Seasons and Shares
| Stallion | Live Foal | Sire Line | |
| Awesome Again | $50,000 | Deputy Minister | |
| Corinthian - No Guarantee | $15,000 | Pulpit | |
| Dynaformer | $150,000 | Roberto | |
| Forest Danger | Private Fee | Forestry | IN |
| Forest Grove | $4,000 | Forestry | BC, Canada |
| Forestry | $17,500 | Storm Cat | |
| Giant's Causeway | $100,000 | Storm Cat | |
| Gold Fever | Private Fee | Forty Niner | MN |
| Include | $10,000 | Broad Brush | |
| Kingmambo | Private Fee | Mr. Prospector | |
| Latent Heat | $8,500 | Maria's Mon | |
| Malabar Gold | Private Fee | Unbridled | OK |
| Master Command | $12,500 | A.P. Indy | |
| Officer | $10,000 | Bertrando | |
| Old Fashioned | $12,500 | Unbridled's Song | |
| Pollard's Vision | $10,000 | Carson City | |
| Service Stripe | $2,000 | Deputy Minister | OK |
| Shaniko | $5,000 | A.P. Indy | |
| Sharp Humor | $7,500 | Distorted Humor | |
| Spring At Last | $7,500 | Silver Deputy | |
| Tiznow | $75,000 | Cee's Tizzy | |
| Unbridled's Song | $115,000 | Unbridled | |
| Value Plus | $7,500 | Unbridled's Song | |
| Werblin | $5,000 | Unbridled's Song |
